Dongfeng Diesel Dump Truck
VCCK-024
Engineered for the toughest jobs, the Dongfeng VCCK-024 delivers power, durability, and reliability to keep your business moving forward – day in and day out.
| System | Specification | VCCK-024 |
|---|---|---|
| Engine | Engine Model | DONGFENG DDi90 400 |
| Type | 4-Stroke, 6-Cylinder In-line, Turbocharged Intercooler | |
| Displacement | 8,707 cc | |
| Max Power | 294 kW (400 HP) / 2,100 rpm | |
| Max Torque | 1,600 N-m / 1,100-1,500 rpm | |
| Fuel System | Common Rail Direct Injection | |
| Emission Standard | EURO 5 | |
| Transmission | Type | 12-speed Manual Transmission |
| Gear Pattern | 12 Forward, 2 Reverse | |
| Control Type | Mechanical | |
| Clutch | Type | Single Plate Dry Friction Type |
| Control | Hydraulic with Air Assistance | |
| Diameter | 430 mm | |
| Front Axle | Type | Reverse Elliot, I-Beam |
| Capacity | 7,500 kg | |
| Rear Axle | Type | Single Reduction, Hypoid |
| Capacity | 2 × 13,750 kg | |
| Steering System | Type | Power Steering |
| Steering Gear | Recirculating Ball Type | |
| Min. Turning Radius | 10.5 m (8,650 mm) | |
| Brake System | Service Brake | Dual Circuit Full Air Brake |
| Parking Brake | Spring Energy, Air Release on Rear Wheels | |
| Auxiliary Brake | Engine Exhaust Brake | |
| Suspension | Front Suspension | Multi-leaf Spring with Shock Absorber |
| Rear Suspension | Multi-leaf Spring | |
| Electrical System | System Voltage | 24V DC |
| Battery | 2 x 12V / 120Ah | |
| Alternator | 28V / 70A | |
| Starter | 24V / 5.5kW | |
| Dump Body | Type | Square-type, Front-lifting |
| Material | High Tensile Steel | |
| Dump Box Capacity | 20 m³ | |
| Hoist Type | Telescopic Hydraulic Cylinder | |
| Lifting Time | 20 seconds | |
| Lowering Time | 25 seconds | |
| Dimensions & Weight | Overall Length | 8,650 mm |
| Overall Width | 2,500 mm | |
| Overall Height | 3,450 mm | |
| Wheelbase | 4,350 + 1,350 mm | |
| Front Overhang | 1,510 mm | |
| Rear Overhang | 1,430 mm | |
| Track (Front/Rear) | 2,040 / 1,860 mm | |
| GVW | 55,000 kg | |
| Curb Weight | 15,000 kg | |
| Payload Capacity | 40,000 kg (approx.) |
ADDRESS
Lot 562-B-1-B, Governors Drive, Brgy. Maduya Carmona Cavite, Philippines
PHONE NUMBER
Tel: +(046) 840-7068 Corporate / +(046) 840-7880 Service
sales@tces.ph
parts@tces.ph
service@tces.ph
For any sales enquiry, please fill up this form and we’ll get back to you as quick as possible. Thank you.
